TEAM PROFILE

Cincy Flames 13U Red
Cincinnati, OH
13U  AA
RECORD
W-L-T 0-0-0
WIN % 0
POINTS -
DIVISION RANK -
LEVEL RANK -
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
MANAGERS/ADMINISTRATORS
Team Admin Nicholas Lingenfelter
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2027-03-12 2027 Pre Season Turfmania - All Turf 13U 0-0-0 0 0 0
2027-04-16 2027 Great American Championship 13U 0-0-0 0 0 0
2027-04-23 2027 Ohio Valley Classic 13U 0-0-0 0 0 0
2027-04-30 2027 Kings May Slugfest 13U 0-0-0 0 0 0
2027-05-28 2027 Blue Ash Wood Bat Classic, Powered by Marucci 13U 0-0-0 0 0 0
2027-06-10 2027 Kings Mid Summer Classic 13U 0-0-0 0 0 0
0
CART