TEAM PROFILE

Home Field
Franklin, OH
12U  A/Div3
RECORD
W-L-T 0-0-0
WIN % 0
STATS
AVG RUN SCORED 0
AVG RUN ALLOWED 0
AVG RUN DIFFERENCE 0
RUNS SCORED 0
RUNS ALLOWED 0
RUNS DIFFERENCE 0
COACHES
Head Coach Zack McKnight
EVENTS
DATE EVENT DIVISION W-L-T AVG RS AVG RD AVG RA
2027-03-19 2027 Turfmania 1 - All Turf 12U 0-0-0 0 0 0
2027-04-02 2027 Turfmania 2 - All Turf 12U 0-0-0 0 0 0
2027-04-05 2027 K Sports Spring League 12U 0-0-0 0 0 0
2027-04-09 2027 USSSA Kings Spring Slugfest 12U 0-0-0 0 0 0
2027-04-23 2027 Ohio Valley Classic 12U 0-0-0 0 0 0
2027-05-14 2027 Ohio Valley Showdown 12U 0-0-0 0 0 0
2027-05-28 2027 Blue Ash Wood Bat Classic, Powered by Marucci 12U 0-0-0 0 0 0
2027-06-10 2027 Kings Mid Summer Classic 12U 0-0-0 0 0 0
2027-06-17 2027 Warren County Summer Slam 12U 0-0-0 0 0 0
2027-06-24 2027 Kings Island Invitational 12U 0-0-0 0 0 0
0
CART